Monochrome I2C OLED Display Selection Guide | |||
Product Name | 0.91" 128x32 OLED-A | 0.91" 128x32 OLED-B | 0.96" 128x64 OLED |
SKU | DFR0647 | DFR0648 | DFR0650 |
Chip | SSD1306 | SSD1306 | SSD1306 |
Voltage Input | 3.3/5V | 3.3/5V | 3.3/5V |
Resolution | 128x32 | 128x32 | 128x64 |
Interface | I2C | I2C | I2C/SPI |
Welding Method | Chip-mounting pad on the back | Ordinary welding hole | Ordinary welding hole |
Size | 41x12 mm | 33x20 mm | 30x30 mm |
Price | $9.90 | $9.90 | $14.50 |
Features |
1. Small size, ultra-narrow design
2. Display 2 rows of 16 pixel characters
3. Chip-mounting pad
|
1. Small size
2. Display 2 rows of 16 pixel characters
|
1. Display 4 rows of 16 pixel characters
2. Support I2C/SPI
3. Iron frame to protect the screen
|
Recommended | Suitable for users with certain hands-on ability to build up applications requiring space and appearance | Suitable for entry-level makers | Applicable for users who want to display much content with high-speed SPI refresh |