LattePanda V1.0 Selection Guide | ||||
Product Name | LattePanda 2GB/32GB(Unactivated) | LattePanda 2GB/32GB(Activated) | LattePanda 4GB/64GB(Unactivated) | LattePanda 4GB/64GB(Enterprise License) |
SKU | DFR0444 | DFR0418 | DFR0419 | DFR0470-ENT |
System | Windows 10 HOME | Windows 10 Enterprise LTSB | ||
Type | 64-bit | |||
CPU | Intel Cherry Trail Z8350 | |||
Memory | 2GB | 4GB | ||
Storage | 32GB | 64GB | ||
Co-processor | ATmega32u4 | |||
Wireless |
Wi-Fi: IEEE 802.11n
Bluetooth 4.0
| |||
Dimensions | 88mm x 70mm | |||
Price | $99 | $129 | $159 | $219 |
Recommend Reasons In Short | The Cheapest Development Board in LP Family | Activated Win10 Home | Better Performance | Windows 10 Long Term Servicing Branch |