Name |
Raspberry Pi 4 Module B (1GB, 2GB, 4GB) |
Raspberry Pi 3 Model B+ | Raspberry Pi 3 Model B | Raspberry Pi 3 Model A+ (E14) | Raspberry Pi 2 Model B |
SKU | DFR0617, DFR0618, DFR0619 | DFR0567 | DFR0431 | DFR0594 | DFR0353 |
Price | $35, $45, $55 | $39.95 | $39.95 | $25 | Discontinued |
Image |
|
|
|
|
|
SOC | BCM2711 | BCM2837 | BCM2837 | BCM2837 | BCM2836 |
CPU |
1.5GHz, 64 bits quad-core Cortex A-72 |
1.4GHz, 64bits quad-core Cortex A-53 |
1.2GHz, 64bits quad-core Cortex A-53 |
1.4GHz, 64bits quad-core ARM Cortex-A53 |
900MHz quad-core ARM Cortex-A7 |
SD Card Slot | Micro SD | Micro SD | Micro SD | Micro SD | Micro SD |
RAM | 1GB, 2GB, 4GB | 1GB | 1GB | 512MB | 1GB |
GPIO | 40-pin | 40-pin | 40-pin | 40-pin | 40-pin |
GPU | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV |
Max Resolution | 4K, 60Hz | 1080P30 | R1080P30 | 1080P30 | 1080P |
Video Input | Dual-lane CSI camera port | CSI camera port | CSI camera port | CSI camera port | CSI camera port |
Video Output | R2 HDMI ports, dual-lane DSI port | Full-size HDMI | HDMI, DSI port | HDMI, DSI port | HDMI, DSI port |
USB Port | 2×USB3.0 + 2×USB2.0 | 4×USB2.0 | 4×USB2.0 | 1×USB2.0 | 4×USB2.0 |
Ethernet | Gigabit Ethernet | Gigabit Ethernet | 100 Mbit Ethernet | None | 100 Mbit Ethernet |
Wireless Network | 802.11ac(2.4/5GHz), Bluetooth 5.0 | 802.11b/g/n/ac(2.4/5GHz), Bluetooth 4.2 | 802.11n(2.4GHz) , Bluetooth 4.0 | 802.11ac(2.4/5GHz), Bluetooth 4.2 | None |
Charging Port | USB Type-C | micro USB | micro USB | micro USB | micro USB |
Power Supply | 3A, 5V | 2.5A, 5V | 2.5A, 5V | 2.5A, 5V | 1.8A, 5V |
Power Via PoE | Supported | Supported | Unsupported | Unsupported | Unsupported |
Dimension |
88*58*19.5mm/ 3.5*2.3*076” |
82*56*19.5mm/ 3.2*2.3*0.76” |
87*58*19mm/ 3.43*2.28*0.75" |
65*56mm/ 2.56*2.20" |
87*58*19mm/ 3.43*2.28*0.75" |
Weight | 46g | 50g | 45g | 45g | 45g |